Weather Archive for Nest Check, Cape Royds Antarctica 2012-13 Season.
| DATE | TEMP | WIND SPEED | PRESSURE (inches Hg) | NOTES |
| Jan 20 | -2oC | 26 mph SE | 29.41 | clear and windy |
| Jan 19 | -3oC | 35 mph SE | 29.53 | storm, heavy winds and snow |
| Jan 18 | -1oC | 11 mph SE | 29.47 | clear and calm |
| Jan 17 | +1oC | 12 mph N | 29.06 | clouds and breezy |
| Jan 16 | +1oC | 5 mph N | 29.20 | clearing and calm |
| Jan 15 | -2oC | 28 mph SE | 29.41 | blizzard |
| Jan 14 | 0oC | 8 mph N | 29.09 | cloudy and calm |
| Jan 13 | -1oC | 23 mph SE | 29.03 | cloudy and windy |
| Jan 12 | -5oC | 6 mph SW | 29.03 | sunny and cold |
| Jan 11 | -1oC | 5 mph SW | 29.17 | clear and calm |
| Jan 10 | -2oC | 9 mph SE | 29.26 | sunny and calm |
| Jan 9 | 0oC | 8 mph N | 29.35 | clear and calm |
| Jan 8 | -1oC | 5 mph N | 29.35 | overcast and calm |
| Jan 7 | -1oC | 8 mph N | 29.12 | snowing lightly |
| Jan 6 | 0oC | 7 mph NW | 29.12 | clear and calm |
| Jan 5 | 0oC | 10 mph S | 29.47 | clearing and breezy |
| Jan 4 | -1oC | 5 mph SW | 29.65 | overcast and calm again |
| Jan 3 | -1oC | 2 mph S | 29.59 | overcast and calm |
| Jan 2 | 0oC | 5 mph NW | 29.35 | sunny and calm |
| Jan 1, 2013 | 0oC | 7 mph SW | 29.30 | sunny and calm |
| Dec 31 | -1oC | 8 mph NW | 29.23 | overcast and calm |
| Dec 30 | +1oC | 22 mph SE | 29.20 | windy and overcast |
| Dec 29 | +1oC | 3 mph W | 29.30 | clear and very calm |
| Dec 28 | +4oC | 4 mph S | 29.35 | clear and calm |
| Dec 27 | +3oC | 25 mph SE | 29.47 | clearing and windy |
| Dec 26 | -1oC | 3 mph S | 29.47 | clearing and calm |
| Dec 25 | 00oC | 10 mph SE | 29.47 | breezy and overcast |
| Dec 24 | -4oC | 30 mph SE | 29.53 | storming, wind and snow |
| Dec 23 | -6oC | 20 mph S | 29.41 | blowing and cloudy |
| Dec 22 | -4oC | 7 mph SW | 29.15 | snowing and calm |
| Dec 21 | -3oC | 6 mph SW | 29.41 | snowing lightly and calm |
| Dec 20 | -3oC | 7 mph NW | 29.56 | overcast and calm |
| Dec 19 | -3oC | 6 mph S | 29.47 | lightly snowing most of the day |
| Dec 18 | -3oC | 6 mph SW | 29.47 | cloudy and calm |
| Dec 17 | -2oC | 6 mph NW | 29.44 | cloudy and calm |
| Dec 16 | -1oC | 7 mph N | 29.41 | partly cloudy and calm |
| Dec 15 | -1oC | 7 mph NW | 29.41 | partly cloudy and calm |
| Dec 14 | -1oC | 6 mph N | 29.35 | cloudy and calm |
| Dec 13 | -1oC | 5 mph NW | 29.26 | cloudy and calm |
| Dec 12 | -1oC | 16 mph N | 29.05 | breezy and clear |
| Dec 11 | -2oC | 5 mph SW | 29.30 | cloudy and cold |
| Dec 10 | -1oC | 5 mph W | 29.26 | clear and calm |
| Dec 9 | .5oC | 7 mph NW | 29.23 | clear and calm |
| Dec 8 | -1oC | 10 mph NW | 29.15 | breezy and clear |
| Dec 7 | 0 oC | 5 mph SW | 29.09 | calm and overcast |
| Dec 6 | +1oC | 10 mph N | 29.09 | calm and clear |
| Dec 5 | -1oC | 30 mph SE | 29.03 | windy and clear |
| Dec 4 | -4oC | 30 mph S | 29.00 | windy and cold |
| Dec 3 | -4oC | 5 mph S | 29.26 | clear, calm, beautiful |
| Dec 2 | -2oC | 15 mph N | 29.30 | clear, breezy |
| Dec 1 | -6oC | 8 mph NW | 29.15 | clear, calm, beautiful day |
| Nov 30 | -6oC | 8 mph NW | 29.15 | clear, calm, beautiful day |
| Nov 29 | -8oC | 10 mph W | 29.15 | clear, calm |
| Nov 28 | -4oC | 25 mph S | 29.17 | clear but windy |
| Nov 27 | -5oC | 5 mph SW | 29.30 | calm and clear |
| Nov 26 | -9oC | 12 mph S | 29.20 | snowing |
| Nov 25 | -6oC | 10 mph SE | 29.12 | cold and clear, day |
| Nov 24 | -4oC | 10 mph N | 29.17 | calm, clear, day |
| Nov 23 | -5oC | 15 mph N | 29.30 | breezy, clear, day |
| Nov 22 | -6oC | 15 mph SE | 29.41 | clear, sunny, calm day |
| Nov 21 | -5oC | 30 mph SE | 29.23 | stormy day, snowing and blowing |
| Nov 20 | -8oC | 5 mph SE | 29.09 | calm, clear day |
| Nov 19 | -9oC | 15 mph SE | 29.09 | cold, windy and clear |
| Nov 18 | -4oC | 25mph SE | 29.15 in | cold, windy and clear |
| Nov 17 | -6oC | calm | 29.26 in | calm and clear day |
| Nov 16 | -9oC | 40 mph | 29.20 in | we are tent bound due to winds |
| Nov 15 | -4oC | 20 mph SE | 28.98 in | blustery day |
| Nov 14 | -12oC | 25 mph from SE | 29.035 in | cold, high clouds, windy |
| Nov 13 | -11oc | calm | clear | |
| Nov 12 | -10oC | 15 mph from S | cold, clear and windy | |
| Nov 11 | -12oC | 20 mph from S | cold, clear and windy | |
Weather data is taken at 10am every morning at Cape Royds Research station. You can compare this season's weather with other years by clicking below.
2011-12 weather go HERE
2013-14 weather go HERE