Cape Royds Nest Check Archives
Click on the Nest number below to see the archived history of Adelie Penguin families at Cape Royds, Antarctica.
Click HERE for weather archives.
Band number | Nest
# |
Season |
2011 |
||
1050 - Male | 2011-2012 (see also 2012) | |
4762 - Male | 2011-2012 (see also 2012) | |
1902 - Female | 2011-2012 | |
no band numbers | 2011-2012 | |
4481 - Female | 2011-2012 | |
0919 - Male | 2011-2012 (see also 2012) | |
3891 - Female | 2011-2012 | |
2851 - Female | 2011-2012 (see also 2012) | |
2012 |
||
1050 - Male | 1 | 2012-2013 (see also '11,'14) |
4235 - Male | 2 | 2012-2013 |
4393 - Male | 3 | 2012-2013 (see al 2014) |
4762 - Male | 4 | 2012-2013 (see also 2011) |
3563 - Female | 5 | 2012-2013 |
0919 - Male | 6 | 2012-2013 (see also 2011) |
3943 - Female | 7 | 2012-2013 |
2851 - Female | 8 | 2012-2013 (see also 2011) |
4311- Female | 9 | 2012-2013 |
2013 |
||
4697 - Male | 2013-2014 | |
4235 - Male | 2013-2014 (see also 2012) | |
4870 - Female | 2013-2014 ( see also 2014) | |
6291 - Male | 2013-2014 | |
4999 - Female | 2013-2014 | |
0919 - Male | 2013-2014 ( see also '11, '12) | |
4337 - Female | 2013-2014 ( see also 2014) | |
1902 - Female | 2013-2014 | |
5176 - Female | 2013-2014 | |
5000 - Male | 2013-2014 ( see also 2014) | |
2014 |
||
1050- Male | 2014-2015 (See also '11,'12) | |
4355 - Male | 2014-2015 | |
3943- Female | 2014-2015 (See also 2012) | |
4627 - Male | 2014-2015 | |
29809 - Male | 2014-2015 | |
5000- Male | 2014-2015 (See also 2013) | |
4337- Female | 2014-2015 (see also 2013) | |
4870-Female | 2014-2015 (See also 2013) | |
5219-Male | 2014-2015 | |
4872-Female | 2014-2015 | |
2015 | ||
1050- Male | 2015-2016 (See also '11, '12, '14) | |
4235 - Male | 2015-2016 (See also 2014) | |
3943- Female | 2015-2016 (See also 2014) | |
5160 - Female | 2015-2016 | |
5221 - Male | 2015-2016 | |
5085- Male | 2015-2016 | |
4337- Female | 2015-2016 (See also 2013, 2014) | |
4870-Female | 2015-2016 (See also 2013, 2014) | |
5202-Male | 2015-2016 | |
5138-Female | 2015-2016 | |
2016 | ||
1050 - Male | 1 | 2016-2017(See also '11, '12, '14, '15) |
4235 - Male | 2 | 2016-2017 (See also 2014, '15 |
5111 - Female | 3 | 2016-2017 |
6449 - Female | 4 | 2016-2017 |
29809 - Male | 5 | 2016-2017 (See also 2014)ee a |
5195 - Male | 6 | 2016-2017 |
4687 - Female | 7 | 2016-2017 |
5221 - Male | 8 | 2016-2017 (See also 2015) |
5197 - Male | 9 | 2016-2017 |
6414 - Male | 10 | 2016-2017 |
2017 | ||
1050 - Male | 1 | 2017-2018 (See also '11, '12, '14, '15, '16) |
4235 - Male | 2 | 2017-2018 (See also 2014, '15, '16) |
3809 - Female | 3 | 2017-2018 |
5000 - Male | 4 | 2017-2018 (See also 2013, '14) |
2863 - Female | 5 | 2017-2018 |
4012 - Male | 6 | 2017-2018 |
3943 - Female |
7 | 2017-2018 (See also 2014, '16) |
72364 - Female, 2363 - Male | 8 | 2017-2018 |
5197 - Male | 9 | 2017-2018 (See also 2016) |
6748 - Male | 10 | 2017-2018 |
2018 | ||
62888 - Female | 1 | |
4235 - Male | 2 | 2014, 15, 16, 17 |
3809 - Female | 3 | 2017 |
4202 - Male | 4 | |
4877 - Female | 5 | |
4012- Male | 6 | 2017 |
29809 - Male | 7 | |
2363 - Male | 8 | |
5197 - Male | 9 | 2016, 17 |
4371 - Male | 10 | |